Timing Messages
Report Title | Gowin Timing Analysis Report |
Design File | E:\design\gowin_develop\gowin_144develop\codeproject\psramwork\project\psramwork\impl\gwsynthesis\psramwork.vg |
Physical Constraints File | E:\design\gowin_develop\gowin_144develop\codeproject\psramwork\project\psramwork\src\psramwork.cst |
Timing Constraint File | E:\design\gowin_develop\gowin_144develop\codeproject\psramwork\project\psramwork\src\psramwork.sdc |
GOWIN version | V1.9.6.02Beta |
Part Number | GW1NR-LV9LQ144PC5/I4 |
Created Time | Thu Oct 01 20:52:29 2020 |
Legal Announcement | Copyright (C)2014-2020 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C |
Hold Delay Model | Fast 1.26V 0C |
Numbers of Paths Analyzed | 6661 |
Numbers of Endpoints Analyzed | 6615 |
Numbers of Falling Endpoints | 43 |
Numbers of Setup Violated Endpoints | 2307 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
clk.default_clk | Base | 20.000 | 50.000 | 0.000 | 10.000 | clk_ibuf/I | ||
Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk | Generated | 6.250 | 160.000 | 0.000 | 3.125 | clk_ibuf/I | clk.default_clk | Gowin_rPLL_inst/rpll_inst/CLKOUT |
Gowin_rPLL_inst/rpll_inst/CLKOUTP.default_gen_clk | Generated | 6.250 | 160.000 | 0.000 | 3.125 | clk_ibuf/I | clk.default_clk | Gowin_rPLL_inst/rpll_inst/CLKOUTP |
Gowin_rPLL_inst/rpll_inst/CLKOUTD.default_gen_clk | Generated | 12.500 | 80.000 | 0.000 | 6.250 | clk_ibuf/I | clk.default_clk | Gowin_rPLL_inst/rpll_inst/CLKOUTD |
Gowin_rPLL_inst/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 18.750 | 53.333 | 0.000 | 9.375 | clk_ibuf/I | clk.default_clk | Gowin_rPLL_inst/rpll_inst/CLKOUTD3 |
u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk | Generated | 12.500 | 80.000 | 0.000 | 6.250 | Gowin_rPLL_inst/rpll_inst/CLKOUT | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk | u_psram_top/u_psram_top/clkdiv/CLKOUT |
DEFAULT_CLK | Base | 10.000 | 100.000 | 0.000 | 5.000 | gw_gao_inst_0/u_gw_jtag/tck_pad_i |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | clk.default_clk | 50.000(MHz) | 88.318(MHz) | 6 | TOP |
2 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk | 80.000(MHz) | 49.829(MHz) | 4 | TOP |
3 | DEFAULT_CLK | 100.000(MHz) | 52.063(MHz) | 6 | TOP |
No timing paths to get frequency of Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk!
No timing paths to get frequency of Gowin_rPLL_inst/rpll_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of Gowin_rPLL_inst/rpll_inst/CLKOUTD.default_gen_clk!
No timing paths to get frequency of Gowin_rPLL_inst/rpll_inst/CLKOUTD3.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk.default_clk | Setup | 0.000 | 0 |
clk.default_clk | Hold | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk | Setup | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
Gowin_rPLL_inst/rpll_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk | Setup | -878.742 | 923 |
u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -9.208 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_12_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 18.693 |
2 | -9.010 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_11_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 18.495 |
3 | -8.702 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_9_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 18.187 |
4 | -8.556 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_5_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 18.041 |
5 | -8.530 | gw_gao_inst_0/u_la0_top/capture_mem_addr_rem_12_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_addr_inc_en_s8/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.571 |
6 | -8.381 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_15_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.866 |
7 | -8.286 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_5_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.327 |
8 | -8.219 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_0_s3/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.260 |
9 | -8.206 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_2_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.247 |
10 | -8.200 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_8_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.241 |
11 | -8.154 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_7_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.639 |
12 | -8.109 | gw_gao_inst_0/u_la0_top/capture_mem_addr_max_14_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_addr_4_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.150 |
13 | -8.005 | gw_gao_inst_0/u_la0_top/internal_register_select_2_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_1_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.490 |
14 | -7.973 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_1_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 9.014 |
15 | -7.948 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_9_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 8.989 |
16 | -7.903 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_168_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.388 |
17 | -7.832 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_4_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.317 |
18 | -7.760 | gw_gao_inst_0/u_la0_top/internal_register_select_4_s0/Q | gw_gao_inst_0/u_la0_top/data_out_shift_reg_6_s1/D | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.245 |
19 | -7.738 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_4_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 8.778 |
20 | -7.732 | gw_gao_inst_0/u_la0_top/internal_reg_trig_level_max_3_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_length_6_s1/D | DEFAULT_CLK:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 2.500 | 0.944 | 8.773 |
21 | -7.679 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_crc32/crc_1_s1/CE | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.592 |
22 | -7.679 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_crc32/crc_2_s1/CE | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.592 |
23 | -7.679 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_crc32/crc_3_s1/CE | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.592 |
24 | -7.679 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_crc32/crc_4_s1/CE | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.592 |
25 | -7.679 | gw_gao_inst_0/u_icon_top/module_id_reg_0_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_crc32/crc_6_s1/CE | DEFAULT_CLK:[R] | DEFAULT_CLK:[R] | 10.000 | 0.000 | 17.592 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_4_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
2 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_8_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
3 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_1_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
4 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_0_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
5 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_6_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
6 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_3_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
7 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_7_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
8 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_2_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
9 | 0.382 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_5_s/CEA | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.400 |
10 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_165_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_7_s/DI17 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
11 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_155_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_7_s/DI7 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
12 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_147_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_6_s/DI17 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
13 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_146_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_6_s/DI16 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
14 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_142_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_6_s/DI12 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
15 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_127_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_5_s/DI15 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
16 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_124_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_5_s/DI12 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
17 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_110_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_4_s/DI16 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
18 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_109_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_4_s/DI15 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
19 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_106_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_4_s/DI12 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
20 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_103_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_4_s/DI9 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
21 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_87_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_3_s/DI11 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
22 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_82_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_3_s/DI6 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
23 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_157_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_7_s/DI9 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
24 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_79_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_3_s/DI3 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
25 | 0.586 | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/data_reg_138_s0/Q | gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/mem_mem_0_6_s/DI8 | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | u_psram_top/u_psram_top/clkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.678 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/u_ck_gen/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
2 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[7].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
3 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[6].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
4 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[5].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
5 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[3].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
6 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[4].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
7 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/oserdes_data_gen[5].dq_oser4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
8 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/oserdes_data_gen[4].dq_oser4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
9 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/oserdes_data_gen[3].dq_oser4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
10 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/iserdes_gen[2].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
11 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[1].u_psram_lane/oserdes_data_gen[6].dq_oser4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
12 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[0].u_psram_lane/iserdes_gen[7].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
13 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[0].u_psram_lane/iserdes_gen[6].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
14 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[0].u_psram_lane/iserdes_gen[5].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
15 | -7.459 | u_psram_top/u_psram_top/u_psram_sync/cs_memsync_3_s0/Q | u_psram_top/u_psram_top/u_psram_wd/data_lane_gen[0].u_psram_lane/iserdes_gen[4].u_ides4/RESET | clk.default_clk:[R] | Gowin_rPLL_inst/rpll_inst/CLKOUT.default_gen_clk:[F] | 0.625 | 0.785 | 7.209 |
